Product Name: Sodium Alginate Powder
Appearance : White Powder
Package: 25 KG/BAG
Shelf life: 24 months
Storage: Kept in dry, cool, and shaded place with original packaging, avoid moisture, store at room temperature.
Specification Of Sodium Alginate
Items | Standards |
Appearance | White powder |
Particule size | 80 Mesh |
Viscosity (mPa.s, 1% solution, 20℃) | 1000 Mpa.s(1%solution natural basis |
Assay (dry basis, %) | 90.8 - 106% |
Loss on drying (105℃, 4h) | ≤ 15% |
pH (1% solution) | 6.0 - 7.5 |
Water insolubles (dry basis) | ≤ 2% |
Total ash | 18 - 27% |
Copper (Cu) | ≤ 10PPM |
Zinc (Zn) | ≤ 10PPM |
Lead (Pb) | ≤ 3PPM |
Arsenic (As) | ≤ 2PPM |
Mercury (Hg) | ≤ 1PPM |
Cadmium (Cd) | ≤ 1PPM |
Total Heavy metals (as Pb) | ≤ 10PPM |
Total plate count | ≤ 5000 cfu/g |
Yeast & mould | ≤ 500 cfu/g |
Salmonella/ 10g | Absent |
E. Coli/ 5g | Absent |
Rormaldehyde | ≤50mg/kg |
Provide quality after-sale service once the container is received.
   In case the product is damaged, we will refund you or resend a new packaging.
   Also, if the goods are not as per your specification, we will callback the container at our cost, or compensate you as per our agreement.
Any question about this product, please feel free to contact.