Appearance: White Powder
Package: 25 KG/BAG
Shelf life: 24 months
Storage: Kept in dry, cool, and shaded place with original packaging, avoid moisture, store at room temperature.
Specification Of Sodium diacetate
Items | Standards |
Appearance | Conform |
Free Acetic Acid (%) | 39.0- 41.0 |
Sodium Acetate (%) | 58.0- 60.0 |
Moisture (Karl Fischer method, %) | 2.0 Max |
pH (10% Solution) | 4.5- 5.0 |
Formic acid, formates and other oxidizable (as formic acid) | ≤ 1000 mg/ kg |
Particle Size | Min 80% Pass 60 mesh |
Arsenic (As) | ≤ 3 mg/ kg |
Lead (Pb) | ≤ 5 mg/ kg |
Mercury (Hg) | ≤ 1 mg/ kg |
Heavy Metal (as Pb) | 0.001% Max |
Provide quality after-sale service once the container is received.
   In case the product is damaged, we will refund you or resend a new packaging.
   Also, if the goods are not as per your specification, we will callback the container at our cost, or compensate you as per our agreement.
Any question about this product, please feel free to contact.