Salicylic Acid Specification :
BP grade
Items | Specification | Results |
Appearance | White or almost white crystalline powder or colourless crystals | White crystalline powder |
Identification | A melting point 158-161℃ >B the IR spectrum of sample complies with salicylic acid CRS | 158.9-160.3℃ Conforms |
Appearance of solution | Clear and colourless | Conforms |
Related substances | 4-hydroxybenzoic acid ≤0.1% 4-hydroxyisophthalic acid ≤0.05% Phenol ≤0.02% Other impurities ≤0.05% Total impurities ≤0.2% | 0.01% 0.00% 0.00% <0.05% <0.02% |
Chloride | ≤100ppm | <100ppm |
Sulfate | ≤200ppm | <200ppm |
Heavy metals | ≤20ppm | <20ppm |
Loss on drying | ≤0.5% | 0.02% |
Sulphated ash | ≤0.1% | 0.03% |
Assay(dried substance) | 99.0%-100.5% | 99.6% |
Conclusion: | Meet the requirement of BP2010 standard. |
Industrial grade
Items | Specification | Results |
Appearance | Pale pink to off white powder | Conforms |
Purity | 99.0% min | 99.32% |
Initial melting point | 156℃ min | 156.6℃ |
Phenol | 0.20% max | 0.16% |
Ash | 0.30% max | 0.21% |
Conclusion: | Meet the requirement of house standard. |
Application:
For antipyretic, analgesic, anti-inflammatory and diuretic drugs in pharmaceutical industry.
Provide quality after-sale service once the container is received.
   In case the product is damaged, we will refund you or resend a new packaging.
   Also, if the goods are not as per your specification, we will callback the container at our cost, or compensate you as per our agreement.
Any question about this product, please feel free to contact.