Items | Specifications |
APPERANCE | CREAM WHITE |
PROTEIN (DRY BASIS) | 94.00% Min |
MOISTURE | 12.00 % Max |
ACIDTY | 50.00Max |
FAT | 2.0% Max |
ASH | 2.00% Max |
VISCOSITY | 700-2000mPa/s |
INSOLUBILITY | 0.50ml/gMax |
FAT | 2.0% Max |
COLIFORMS | NEGATIVE/0.1G |
PATHOGENIC BACTERIA | NEGATIVE |
TOTOL PLATE COUNT | 30000/G Max |
Provide quality after-sale service once the container is received.
   In case the product is damaged, we will refund you or resend a new packaging.
   Also, if the goods are not as per your specification, we will callback the container at our cost, or compensate you as per our agreement.
Any question about this product, please feel free to contact.